- Order number: 49139
- Master Article Number: M49133
Order number: | 49139 | 49138 | 49137 | 49136 | 49146 | 49135 | 49145 | 49134 | 49144 | 49133 | 49143 | 49132 | 49142 | 49131 | 49141 | 49140 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antenna mirror | 85 cm | 80 cm | 80 cm | 80 cm | 90 cm | 80 cm | 90 cm | 68 cm | 90 cm | 68 cm | 90 cm | 65 cm | 85 cm | 65 cm | 85 cm | 85 cm |
LNB | Single LNB | Twin LNB | Single LNB | Twin LNB | Twin LNB | Single LNB | Single LNB | Twin LNB | Twin LNB | Single LNB | Single LNB | Twin LNB | Twin LNB | Single LNB | Single LNB | Twin LNB |
Satellite preprogrammed | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |
Skew | Yes | Yes | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | No | Yes | Yes |
Rotation range | 128 ° | 128 ° | 128 ° | 130 ° | 128 ° | 130 ° | 108 ° | 130 ° | 108 ° | 130 ° | 108 ° | 120 ° | 108 ° | 120 ° | 120 ° | |
Length | 900 mm | 900 mm | 900 mm | 1050 mm | 900 mm | 1050 mm | 790 mm | 1050 mm | 790 mm | 1050 mm | 840 mm | 1000 mm | 840 mm | 1000 mm | 1000 mm | |
Width | 750 mm | 750 mm | 750 mm | 850 mm | 750 mm | 850 mm | 630 mm | 850 mm | 630 mm | 850 mm | 650 mm | 780 mm | 650 mm | 780 mm | 780 mm | |
Height | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 215 mm | 195 mm | 215 mm | 195 mm | 175 mm | 185 mm | 175 mm | 185 mm | 185 mm | |
Weight | 15.8 kg | 15.8 kg | 15.8 kg | 15.5 kg | 15.8 kg | 15.5 kg | 15.5 kg | 11.2 kg | 15.5 kg | 11.2 kg | 10.5 kg | 10.9 kg | 10.5 kg | 10.9 kg | 10.9 kg |
Related links to "Bluetooth Sat-Anlage ASR -"
Read, write and discuss reviews... more
Customer evaluation for "Bluetooth Sat-Anlage ASR -"
Write an evaluation
Evaluations will be activated after verification.